Club · ARPeriod 2026
Lanús
€3.9m
Attributed economic activation · rank #26
6 fixtures in calendar year 2026
Per fixture€0.65m
Best period2017 · €18.3m
All periods tracked€22.2m
Competitions1
By season
By calendar year
By competition · 2026
- Libertadores6 fixtures€3.9m
Fixtures · 2026
Whole-event activation of every assessed fixture, and the share attributed to Lanús. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Lanús |
|---|---|---|---|---|---|---|
| 26 May 2026 | Libertadores | Lanús - Mirassol | H | Lanús | €1.5m | €1.1m |
| 20 May 2026 | Libertadores | LDU Quito - Lanús | A | Quito | €1.5m | €0.19m |
| 5 May 2026 | Libertadores | Always Ready - Lanús | A | El Alto | €1.4m | €0.12m |
| 28 Apr 2026 | Libertadores | Lanús - LDU Quito | H | Lanús | €1.5m | €1.1m |
| 16 Apr 2026 | Libertadores | Lanús - Always Ready | H | Lanús | €1.5m | €1.1m |
| 8 Apr 2026 | Libertadores | Mirassol - Lanús | A | Mirassol | €0.46m | €0.15m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Lanús in every fixture played · conservative floor estimate