Club · VEPeriod 2023
Metropolitanos
€0.72m
Attributed economic activation · rank #41
6 fixtures in calendar year 2023
Per fixture€0.12m
Best period2023 · €0.72m
All periods tracked€0.76m
Competitions1
By season
By calendar year
By competition · 2023
- Libertadores6 fixtures€0.72m
Fixtures · 2023
Whole-event activation of every assessed fixture, and the share attributed to Metropolitanos. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Metropolitanos |
|---|---|---|---|---|---|---|
| 28 Jun 2023 | Libertadores | Nacional - Metropolitanos | A | Montevideo | €3.0m | €0.21m |
| 8 Jun 2023 | Libertadores | Metropolitanos - Independiente Medellín | H | Caracas | €0.28m | €0.06m |
| 25 May 2023 | Libertadores | Metropolitanos - Internacional | H | Caracas | €0.28m | €0.06m |
| 3 May 2023 | Libertadores | Independiente Medellín - Metropolitanos | A | Medellín | €1.6m | €0.19m |
| 18 Apr 2023 | Libertadores | Internacional - Metropolitanos | A | Porto Alegre | €1.8m | €0.14m |
| 4 Apr 2023 | Libertadores | Metropolitanos - Nacional | H | Caracas | €0.30m | €0.06m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Metropolitanos in every fixture played · conservative floor estimate