Club · ARPeriod 2023
Patronato
€2.3m
Attributed economic activation · rank #30
6 fixtures in calendar year 2023
Per fixture€0.39m
Best period2023 · €2.3m
All periods tracked€2.3m
Competitions1
By calendar year
By competition · 2023
- Libertadores6 fixtures€2.3m
Fixtures · 2023
Whole-event activation of every assessed fixture, and the share attributed to Patronato. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Patronato |
|---|---|---|---|---|---|---|
| 27 Jun 2023 | Libertadores | Atlético Nacional - Patronato | A | Medellín | €1.2m | €0.19m |
| 6 Jun 2023 | Libertadores | Melgar - Patronato | A | Arequipa | €0.47m | €0.22m |
| 25 May 2023 | Libertadores | Patronato - Olimpia | H | Santa Fe | €0.38m | €0.17m |
| 4 May 2023 | Libertadores | Patronato - Melgar | H | Santa Fe | €0.47m | €0.26m |
| 18 Apr 2023 | Libertadores | Olimpia - Patronato | A | Asunción | €1.1m | €0.17m |
| 5 Apr 2023 | Libertadores | Patronato - Atlético Nacional | H | Santa Fe | €1.6m | €1.3m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Patronato in every fixture played · conservative floor estimate