Club · MXPeriod 2016
Pumas UNAM
€17.0m
Attributed economic activation · rank #4
10 fixtures in calendar year 2016
Per fixture€1.7m
Best period2016 · €17.0m
All periods tracked€17.0m
Competitions1
By calendar year
By competition · 2016
- Libertadores10 fixtures€17.0m
Fixtures · 2016
Whole-event activation of every assessed fixture, and the share attributed to Pumas UNAM. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Pumas UNAM |
|---|---|---|---|---|---|---|
| 24 May 2016 | Libertadores | Pumas UNAM - Independiente del Valle | H | Mexico City | €8.7m | €7.2m |
| 17 May 2016 | Libertadores | Independiente del Valle - Pumas UNAM | A | Sangolquí | €0.68m | €0.40m |
| 3 May 2016 | Libertadores | Pumas UNAM - Deportivo Táchira | H | Mexico City | €4.8m | €3.6m |
| 26 Apr 2016 | Libertadores | Deportivo Táchira - Pumas UNAM | A | San Cristóbal | €1.9m | €0.27m |
| 13 Apr 2016 | Libertadores | Emelec - Pumas UNAM | A | Guayaquil | €0.20m | €0.14m |
| 6 Apr 2016 | Libertadores | Pumas UNAM - Olimpia | H | Mexico City | €2.1m | €1.5m |
| 17 Mar 2016 | Libertadores | Pumas UNAM - Deportivo Táchira | H | Mexico City | €1.6m | €1.1m |
| 9 Mar 2016 | Libertadores | Deportivo Táchira - Pumas UNAM | A | San Cristóbal | €1.2m | €0.13m |
| 1 Mar 2016 | Libertadores | Olimpia - Pumas UNAM | A | Asunción | €0.92m | €0.17m |
| 18 Feb 2016 | Libertadores | Pumas UNAM - Emelec | H | Mexico City | €3.2m | €2.5m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Pumas UNAM in every fixture played · conservative floor estimate