Host city · ItalyPeriod 2018–19
Bologna
€23.7m
Economic activation hosted · rank #56
22 fixtures hosted in season 2018–19
Per fixture€1.1m
Top fixture€1.5m
All periods tracked€234m
Competitions2
By competition · 2018–19
- Serie A19 fixtures€20.2m
- Coppa Italia3 fixtures€3.5m
Fixtures hosted · 2018–19
Whole-event activation of every assessed fixture played in Bologna, whoever was playing.
| Date | Competition | Match | Host city | Whole event |
|---|---|---|---|---|
| 25 May 2019 | Serie A | Bologna - Napoli | Bologna | €0.97m |
| 13 May 2019 | Serie A | Bologna - Parma | Bologna | €1.0m |
| 27 Apr 2019 | Serie A | Bologna - Empoli | Bologna | €1.3m |
| 20 Apr 2019 | Serie A | Bologna - Sampdoria | Bologna | €1.1m |
| 8 Apr 2019 | Serie A | Bologna - Chievo | Bologna | €0.96m |
| 31 Mar 2019 | Serie A | Bologna - Sassuolo | Bologna | €1.2m |
| 10 Mar 2019 | Serie A | Bologna - Cagliari | Bologna | €1.0m |
| 24 Feb 2019 | Serie A | Bologna - Juventus | Bologna | €1.4m |
| 10 Feb 2019 | Serie A | Bologna - Genoa | Bologna | €0.87m |
| 27 Jan 2019 | Serie A | Bologna - Frosinone | Bologna | €0.80m |
| 12 Jan 2019 | Coppa Italia | Bologna - Juventus | Bologna | €1.3m |
| 26 Dec 2018 | Serie A | Bologna - Lazio | Bologna | €0.96m |
| 18 Dec 2018 | Serie A | Bologna - AC Milan | Bologna | €1.1m |
| 4 Dec 2018 | Coppa Italia | Bologna - Crotone | Bologna | €1.5m |
| 25 Nov 2018 | Serie A | Bologna - Fiorentina | Bologna | €1.1m |
| 4 Nov 2018 | Serie A | Bologna - Atalanta | Bologna | €0.95m |
| 21 Oct 2018 | Serie A | Bologna - Torino | Bologna | €1.2m |
| 30 Sep 2018 | Serie A | Bologna - Udinese | Bologna | €0.95m |
| 23 Sep 2018 | Serie A | Bologna - Roma | Bologna | €1.0m |
| 1 Sep 2018 | Serie A | Bologna - Inter | Bologna | €1.3m |
| 19 Aug 2018 | Serie A | Bologna - SPAL | Bologna | €1.1m |
| 12 Aug 2018 | Coppa Italia | Bologna - Padova | Bologna | €0.64m |
Source: Reputation League · FEAF v2.2 · whole-event activation of fixtures hosted in Bologna · conservative floor estimate