Club · ESAll periods
Antequera
€0.42m
Attributed economic activation · rank #765
5 fixtures in all periods tracked
Per fixture€0.08m
Best period2017–18 · €0.25m
All periods tracked€0.42m
Competitions1
By season
By competition · All periods
- Copa del Rey5 fixtures€0.42m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Antequera. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Antequera |
|---|---|---|---|---|---|---|
| 30 Oct 2025 | Copa del Rey | Real Murcia - Antequera | A | Murcia | €0.49m | €0.06m |
| 6 Dec 2023 | Copa del Rey | Antequera - Huesca | H | Antequera | €0.13m | €0.06m |
| 1 Nov 2023 | Copa del Rey | Manchego - Antequera | A | — | €0.11m | €0.05m |
| 6 Sep 2017 | Copa del Rey | Talavera - Antequera | A | Talavera de la Reina | €0.12m | €0.05m |
| 30 Aug 2017 | Copa del Rey | Antequera - Arcos | H | Antequera | €0.28m | €0.19m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Antequera in every fixture played · conservative floor estimate