Club · CYPeriod 2022–23
Apollon
€1.1m
Attributed economic activation · rank #188
6 fixtures in season 2022–23
Per fixture€0.18m
Best period2017–18 · €1.9m
All periods tracked€4.7m
Competitions1
By season
By competition · 2022–23
- Conference League6 fixtures€1.1m
Fixtures · 2022–23
Whole-event activation of every assessed fixture, and the share attributed to Apollon. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Apollon |
|---|---|---|---|---|---|---|
| 3 Nov 2022 | Conference League | Apollon - Vaduz | H | Limassol | €0.11m | €0.02m |
| 27 Oct 2022 | Conference League | Dnipro-1 - Apollon | A | Kosice | €0.26m | €0.18m |
| 13 Oct 2022 | Conference League | Apollon - AZ Alkmaar | H | Limassol | €0.47m | €0.09m |
| 6 Oct 2022 | Conference League | AZ Alkmaar - Apollon | A | Alkmaar | €1.5m | €0.34m |
| 15 Sep 2022 | Conference League | Apollon - Dnipro-1 | H | Limassol | €0.65m | €0.22m |
| 8 Sep 2022 | Conference League | Vaduz - Apollon | A | Vaduz | €0.30m | €0.23m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Apollon in every fixture played · conservative floor estimate