Club · ITAll periods
Arezzo
€0.47m
Attributed economic activation · rank #748
7 fixtures in all periods tracked
Per fixture€0.07m
Best period2026–27 · €0.27m
All periods tracked€0.47m
Competitions1
By competition · All periods
- Coppa Italia7 fixtures€0.47m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Arezzo. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Arezzo |
|---|---|---|---|---|---|---|
| 14 Aug 2026 | Coppa Italia | Cagliari - Arezzo | A | Cagliari | €0.72m | €0.18m |
| 9 Aug 2026 | Coppa Italia | Arezzo - Union Brescia | H | Arezzo | €0.17m | €0.09m |
| 11 Aug 2019 | Coppa Italia | Crotone - Arezzo | A | Crotone | €0.21m | €0.07m |
| 4 Aug 2019 | Coppa Italia | Arezzo - Turkey | H | Arezzo | €0.09m | €0.04m |
| 29 Jul 2017 | Coppa Italia | Arezzo - Triestina | H | Arezzo | €0.04m | €0.02m |
| 7 Aug 2016 | Coppa Italia | Cesena - Arezzo | A | Cesena | €0.18m | €0.06m |
| 31 Jul 2016 | Coppa Italia | Carrarese - Arezzo | A | Chiavari | €0.04m | €0.02m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Arezzo in every fixture played · conservative floor estimate