Club · FRAll periods
AS Cannes
€1.3m
Attributed economic activation · rank #600
5 fixtures in all periods tracked
Per fixture€0.25m
Best period2024–25 · €1.3m
All periods tracked€1.3m
Competitions1
By season
By competition · All periods
- Coupe de France5 fixtures€1.3m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to AS Cannes. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To AS Cannes |
|---|---|---|---|---|---|---|
| 2 Apr 2025 | Coupe de France | AS Cannes - Stade de Reims | H | Cannes | €0.57m | €0.37m |
| 25 Feb 2025 | Coupe de France | AS Cannes - Guingamp | H | Cannes | €0.61m | €0.40m |
| 5 Feb 2025 | Coupe de France | AS Cannes - SU Dives-Cabourg | H | Cannes | €0.49m | €0.29m |
| 15 Jan 2025 | Coupe de France | AS Cannes - FC Lorient | H | Cannes | €0.35m | €0.16m |
| 21 Dec 2024 | Coupe de France | AS Cannes - Grenoble Foot | H | Cannes | €0.19m | €0.04m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to AS Cannes in every fixture played · conservative floor estimate