Club · KZPeriod 2024–25
Astana
€2.9m
Attributed economic activation · rank #157
6 fixtures in season 2024–25
Per fixture€0.48m
Best period2017–18 · €8.7m
All periods tracked€32.7m
Competitions1
By competition · 2024–25
- Conference League6 fixtures€2.9m
Fixtures · 2024–25
Whole-event activation of every assessed fixture, and the share attributed to Astana. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Astana |
|---|---|---|---|---|---|---|
| 19 Dec 2024 | Conference League | APOEL - Astana | A | Nicosia | €1.3m | €0.28m |
| 12 Dec 2024 | Conference League | Astana - Chelsea | H | Astana | €1.9m | €1.6m |
| 28 Nov 2024 | Conference League | Astana - Vitória SC | H | Astana | €0.33m | €0.09m |
| 7 Nov 2024 | Conference League | Pafos - Astana | A | Paphos | €0.50m | €0.37m |
| 24 Oct 2024 | Conference League | The New Saints - Astana | A | Oswestry | €0.30m | €0.21m |
| 3 Oct 2024 | Conference League | Astana - TSC | H | Astana | €0.60m | €0.35m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Astana in every fixture played · conservative floor estimate