Club · ECPeriod 2023
Aucas
€1.0m
Attributed economic activation · rank #40
6 fixtures in calendar year 2023
Per fixture€0.17m
Best period2023 · €1.0m
All periods tracked€1.3m
Competitions1
By calendar year
By competition · 2023
- Libertadores6 fixtures€1.0m
Fixtures · 2023
Whole-event activation of every assessed fixture, and the share attributed to Aucas. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Aucas |
|---|---|---|---|---|---|---|
| 28 Jun 2023 | Libertadores | Flamengo - Aucas | A | Rio de Janeiro | €4.7m | €0.16m |
| 7 Jun 2023 | Libertadores | Aucas - Ñublense | H | Quito | €0.35m | €0.13m |
| 23 May 2023 | Libertadores | Aucas - Racing Club | H | Quito | €0.31m | €0.10m |
| 2 May 2023 | Libertadores | Ñublense - Aucas | A | Concepción | €0.25m | €0.16m |
| 20 Apr 2023 | Libertadores | Racing Club - Aucas | A | Avellaneda | €1.7m | €0.24m |
| 5 Apr 2023 | Libertadores | Aucas - Flamengo | H | Quito | €0.42m | €0.20m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Aucas in every fixture played · conservative floor estimate