Club · ATPeriod 2022–23
Austria Wien
€5.1m
Attributed economic activation · rank #137
6 fixtures in season 2022–23
Per fixture€0.86m
Best period2017–18 · €12.6m
All periods tracked€28.0m
Competitions1
By season
By competition · 2022–23
- Conference League6 fixtures€5.1m
Fixtures · 2022–23
Whole-event activation of every assessed fixture, and the share attributed to Austria Wien. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Austria Wien |
|---|---|---|---|---|---|---|
| 3 Nov 2022 | Conference League | Hapoel Be'er Sheva - Austria Wien | A | Be'er Sheva | €2.3m | €0.45m |
| 27 Oct 2022 | Conference League | Austria Wien - Lech Poznań | H | Vienna | €2.3m | €1.6m |
| 13 Oct 2022 | Conference League | Austria Wien - Villarreal | H | Vienna | €2.0m | €1.4m |
| 6 Oct 2022 | Conference League | Villarreal - Austria Wien | A | Vila-real | €1.2m | €0.29m |
| 15 Sep 2022 | Conference League | Lech Poznań - Austria Wien | A | Poznań | €1.9m | €0.21m |
| 8 Sep 2022 | Conference League | Austria Wien - Hapoel Be'er Sheva | H | Vienna | €1.7m | €1.1m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Austria Wien in every fixture played · conservative floor estimate