Club · GBAll periods
Banbury United
€2.3m
Attributed economic activation · rank #486
5 fixtures in all periods tracked
Per fixture€0.47m
Best period2018 · €2.3m
All periods tracked€2.3m
Competitions2
By season
By calendar year
By competition · All periods
- Libertadores4 fixtures€2.3m
- FA Cup1 fixture€0.06m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Banbury United. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Banbury United |
|---|---|---|---|---|---|---|
| 6 Nov 2021 | FA Cup | Banbury United - Barrow | H | — | €0.12m | €0.06m |
| 21 Feb 2018 | Libertadores | Nacional - Banbury United | A | Montevideo | €2.9m | €0.21m |
| 14 Feb 2018 | Libertadores | Banbury United - Nacional | H | Banfield | €1.3m | €0.95m |
| 6 Feb 2018 | Libertadores | Independiente del Valle - Banbury United | A | Sangolquí | €0.85m | €0.19m |
| 30 Jan 2018 | Libertadores | Banbury United - Independiente del Valle | H | Banfield | €1.3m | €0.95m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Banbury United in every fixture played · conservative floor estimate