Club · UYAll periods
Boston River
€1.1m
Attributed economic activation · rank #615
8 fixtures in all periods tracked
Per fixture€0.14m
Best period2023 · €0.67m
All periods tracked€1.1m
Competitions1
By calendar year
By competition · All periods
- Libertadores8 fixtures€1.1m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Boston River. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Boston River |
|---|---|---|---|---|---|---|
| 13 Mar 2025 | Libertadores | Bahia - Boston River | A | Salvador | €3.0m | €0.16m |
| 6 Mar 2025 | Libertadores | Boston River - Bahia | H | Montevideo | €0.12m | €0.03m |
| 26 Feb 2025 | Libertadores | Ñublense - Boston River | A | Chillán | €0.75m | €0.19m |
| 19 Feb 2025 | Libertadores | Boston River - Ñublense | H | Montevideo | €0.20m | €0.06m |
| 1 Mar 2023 | Libertadores | Huracán - Boston River | A | Buenos Aires | €1.0m | €0.15m |
| 22 Feb 2023 | Libertadores | Boston River - Huracán | H | Montevideo | €0.49m | €0.24m |
| 16 Feb 2023 | Libertadores | Zamora - Boston River | A | Barinas | €0.58m | €0.26m |
| 9 Feb 2023 | Libertadores | Boston River - Zamora | H | Montevideo | €0.08m | €0.02m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Boston River in every fixture played · conservative floor estimate