Club · BRPeriod 2025
Botafogo
€9.4m
Attributed economic activation · rank #14
8 fixtures in calendar year 2025
Per fixture€1.2m
Best period2024 · €25.4m
All periods tracked€56.2m
Competitions1
By calendar year
By competition · 2025
- Libertadores8 fixtures€9.4m
Fixtures · 2025
Whole-event activation of every assessed fixture, and the share attributed to Botafogo. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Botafogo |
|---|---|---|---|---|---|---|
| 21 Aug 2025 | Libertadores | LDU Quito - Botafogo | A | Quito | €3.3m | €0.40m |
| 14 Aug 2025 | Libertadores | Botafogo - LDU Quito | H | Rio de Janeiro | €3.3m | €2.7m |
| 27 May 2025 | Libertadores | Botafogo - Universidad de Chile | H | Rio de Janeiro | €2.7m | €2.3m |
| 14 May 2025 | Libertadores | Botafogo - Estudiantes | H | Rio de Janeiro | €2.0m | €1.7m |
| 6 May 2025 | Libertadores | Carabobo - Botafogo | A | Valencia | €0.53m | €0.28m |
| 23 Apr 2025 | Libertadores | Estudiantes - Botafogo | A | La Plata | €1.7m | €0.18m |
| 8 Apr 2025 | Libertadores | Botafogo - Carabobo | H | Rio de Janeiro | €1.8m | €1.5m |
| 2 Apr 2025 | Libertadores | Universidad de Chile - Botafogo | A | Santiago | €5.0m | €0.27m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Botafogo in every fixture played · conservative floor estimate