Club · FRAll periods
Bourg-en-Bresse
€1.2m
Attributed economic activation · rank #601
5 fixtures in all periods tracked
Per fixture€0.25m
Best period2017–18 · €0.55m
All periods tracked€1.2m
Competitions1
By season
By competition · All periods
- Coupe de France5 fixtures€1.2m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Bourg-en-Bresse. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Bourg-en-Bresse |
|---|---|---|---|---|---|---|
| 21 Dec 2025 | Coupe de France | Bourg-en-Bresse - Olympique de Marseille | H | Bourg-en-Bresse | €0.62m | €0.29m |
| 4 Jan 2020 | Coupe de France | Bourg-en-Bresse - Olympique Lyonnais | H | Bourg-en-Bresse | €0.74m | €0.40m |
| 6 Feb 2018 | Coupe de France | Bourg-en-Bresse - Olympique de Marseille | H | Bourg-en-Bresse | €0.51m | €0.31m |
| 23 Jan 2018 | Coupe de France | Bourg-en-Bresse - Toulouse | H | Bourg-en-Bresse | €0.27m | €0.09m |
| 6 Jan 2018 | Coupe de France | AS Fabrègues - Bourg-en-Bresse | A | Fabrègues | €0.20m | €0.14m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Bourg-en-Bresse in every fixture played · conservative floor estimate