Club · VEPeriod 2024
Cacereño
€1.5m
Attributed economic activation · rank #33
6 fixtures in calendar year 2024
Per fixture€0.25m
Best period2020 · €3.1m
All periods tracked€11.2m
Competitions1
By competition · 2024
- Libertadores6 fixtures€1.5m
Fixtures · 2024
Whole-event activation of every assessed fixture, and the share attributed to Cacereño. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Cacereño |
|---|---|---|---|---|---|---|
| 28 May 2024 | Libertadores | Atlético Mineiro - Cacereño | A | Belo Horizonte | €2.0m | €0.14m |
| 16 May 2024 | Libertadores | Rosario Central - Cacereño | A | Rosario | €1.9m | €0.17m |
| 7 May 2024 | Libertadores | Cacereño - Peñarol | H | Caracas | €0.50m | €0.18m |
| 23 Apr 2024 | Libertadores | Cacereño - Rosario Central | H | Caracas | €0.49m | €0.17m |
| 10 Apr 2024 | Libertadores | Peñarol - Cacereño | A | Montevideo | €3.3m | €0.32m |
| 4 Apr 2024 | Libertadores | Cacereño - Atlético Mineiro | H | Caracas | €0.87m | €0.52m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Cacereño in every fixture played · conservative floor estimate