Club · ESPeriod 2022
Calahorra
€3.2m
Attributed economic activation · rank #24
6 fixtures in calendar year 2022
Per fixture€0.53m
Best period2016 · €4.1m
All periods tracked€7.6m
Competitions1
By competition · 2022
- Libertadores6 fixtures€3.2m
Fixtures · 2022
Whole-event activation of every assessed fixture, and the share attributed to Calahorra. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Calahorra |
|---|---|---|---|---|---|---|
| 26 May 2022 | Libertadores | Boca Juniors - Calahorra | A | Buenos Aires | €3.4m | €0.15m |
| 19 May 2022 | Libertadores | Calahorra - Always Ready | H | Palmira | €0.74m | €0.51m |
| 4 May 2022 | Libertadores | Calahorra - Corinthians | H | Palmira | €1.3m | €1.0m |
| 28 Apr 2022 | Libertadores | Always Ready - Calahorra | A | La Paz | €1.4m | €0.12m |
| 13 Apr 2022 | Libertadores | Corinthians - Calahorra | A | São Paulo | €3.3m | €0.19m |
| 5 Apr 2022 | Libertadores | Calahorra - Boca Juniors | H | Palmira | €1.5m | €1.2m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Calahorra in every fixture played · conservative floor estimate