Club · ESPeriod 2025
Carabobo
€1.3m
Attributed economic activation · rank #37
6 fixtures in calendar year 2025
Per fixture€0.22m
Best period2025 · €1.3m
All periods tracked€4.3m
Competitions1
By season
By calendar year
By competition · 2025
- Libertadores6 fixtures€1.3m
Fixtures · 2025
Whole-event activation of every assessed fixture, and the share attributed to Carabobo. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Carabobo |
|---|---|---|---|---|---|---|
| 27 May 2025 | Libertadores | Estudiantes - Carabobo | A | La Plata | €1.7m | €0.18m |
| 13 May 2025 | Libertadores | Universidad de Chile - Carabobo | A | Santiago | €5.2m | €0.27m |
| 6 May 2025 | Libertadores | Carabobo - Botafogo | H | Valencia | €0.53m | €0.22m |
| 22 Apr 2025 | Libertadores | Carabobo - Universidad de Chile | H | Valencia | €0.48m | €0.16m |
| 8 Apr 2025 | Libertadores | Botafogo - Carabobo | A | Rio de Janeiro | €1.8m | €0.16m |
| 1 Apr 2025 | Libertadores | Carabobo - Estudiantes | H | Valencia | €0.64m | €0.31m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Carabobo in every fixture played · conservative floor estimate