Club · ESAll periods
Carabobo
€4.3m
Attributed economic activation · rank #391
15 fixtures in all periods tracked
Per fixture€0.29m
Best period2025 · €1.3m
All periods tracked€4.3m
Competitions2
By season
By calendar year
By competition · All periods
- Libertadores14 fixtures€4.3m
- FA Cup1 fixture€0.04m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Carabobo. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Carabobo |
|---|---|---|---|---|---|---|
| 27 May 2025 | Libertadores | Estudiantes - Carabobo | A | La Plata | €1.7m | €0.18m |
| 13 May 2025 | Libertadores | Universidad de Chile - Carabobo | A | Santiago | €5.2m | €0.27m |
| 6 May 2025 | Libertadores | Carabobo - Botafogo | H | Valencia | €0.53m | €0.22m |
| 22 Apr 2025 | Libertadores | Carabobo - Universidad de Chile | H | Valencia | €0.48m | €0.16m |
| 8 Apr 2025 | Libertadores | Botafogo - Carabobo | A | Rio de Janeiro | €1.8m | €0.16m |
| 1 Apr 2025 | Libertadores | Carabobo - Estudiantes | H | Valencia | €0.64m | €0.31m |
| 1 Mar 2023 | Libertadores | Atlético Mineiro - Carabobo | A | Belo Horizonte | €3.2m | €0.14m |
| 22 Feb 2023 | Libertadores | Carabobo - Atlético Mineiro | H | Caracas | €0.19m | €0.04m |
| 28 Jan 2020 | Libertadores | Universitario - Carabobo | A | Lima | €2.5m | €0.26m |
| 21 Jan 2020 | Libertadores | Carabobo - Universitario | H | Puerto Ordaz | €0.77m | €0.54m |
| 9 Nov 2019 | FA Cup | Carabobo - Boston United | H | — | €0.09m | €0.04m |
| 6 Feb 2018 | Libertadores | Guaraní - Carabobo | A | Asunción | €0.64m | €0.17m |
| 30 Jan 2018 | Libertadores | Carabobo - Guaraní | H | Valencia | €1.2m | €0.82m |
| 7 Feb 2017 | Libertadores | Junior - Carabobo | A | Barranquilla | €0.39m | €0.17m |
| 31 Jan 2017 | Libertadores | Carabobo - Junior | H | Valencia | €1.2m | €0.82m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Carabobo in every fixture played · conservative floor estimate