Club · VEPeriod 2025
Carabobo
€1.2m
Attributed economic activation · rank #38
6 fixtures in calendar year 2025
Per fixture€0.19m
Best period2026 · €1.7m
All periods tracked€5.4m
Competitions1
By calendar year
By competition · 2025
- Libertadores6 fixtures€1.2m
Fixtures · 2025
Whole-event activation of every assessed fixture, and the share attributed to Carabobo. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Carabobo |
|---|---|---|---|---|---|---|
| 27 May 2025 | Libertadores | Estudiantes - Carabobo | A | La Plata | €1.7m | €0.18m |
| 13 May 2025 | Libertadores | Universidad de Chile - Carabobo | A | Santiago | €5.2m | €0.27m |
| 6 May 2025 | Libertadores | Carabobo - Botafogo | H | Valencia (Venezuela) | €0.39m | €0.17m |
| 22 Apr 2025 | Libertadores | Carabobo - Universidad de Chile | H | Valencia (Venezuela) | €0.35m | €0.13m |
| 8 Apr 2025 | Libertadores | Botafogo - Carabobo | A | Rio de Janeiro | €1.8m | €0.16m |
| 1 Apr 2025 | Libertadores | Carabobo - Estudiantes | H | Valencia (Venezuela) | €0.47m | €0.24m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Carabobo in every fixture played · conservative floor estimate