Club · ITAll periods
Carpi
€0.29m
Attributed economic activation · rank #835
8 fixtures in all periods tracked
Per fixture€0.04m
Best period2017–18 · €0.11m
All periods tracked€0.29m
Competitions1
By competition · All periods
- Coppa Italia8 fixtures€0.29m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Carpi. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Carpi |
|---|---|---|---|---|---|---|
| 18 Aug 2019 | Coppa Italia | Cittadella - Carpi | A | Cittadella | €0.08m | €0.03m |
| 11 Aug 2019 | Coppa Italia | Livorno - Carpi | A | Livorno | €0.11m | €0.05m |
| 4 Aug 2018 | Coppa Italia | Carpi - Ternana | H | Carpi | €0.05m | €0.02m |
| 29 Nov 2017 | Coppa Italia | Torino - Carpi | A | Torino | €0.19m | €0.06m |
| 12 Aug 2017 | Coppa Italia | Carpi - Salernitana | H | Carpi | €0.05m | €0.02m |
| 6 Aug 2017 | Coppa Italia | Carpi - Livorno | H | Carpi | €0.05m | €0.02m |
| 13 Aug 2016 | Coppa Italia | Perugia - Carpi | A | Perugia | €0.13m | €0.06m |
| 6 Aug 2016 | Coppa Italia | Carpi - Olympique Marcquois | H | Carpi | €0.04m | €0.02m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Carpi in every fixture played · conservative floor estimate