Club · ESPeriod 2017–18
Cartagena
€1.0m
Attributed economic activation · rank #176
5 fixtures in season 2017–18
Per fixture€0.21m
Best period2017–18 · €1.0m
All periods tracked€4.5m
Competitions1
By competition · 2017–18
- Copa del Rey5 fixtures€1.0m
Fixtures · 2017–18
Whole-event activation of every assessed fixture, and the share attributed to Cartagena. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Cartagena |
|---|---|---|---|---|---|---|
| 29 Nov 2017 | Copa del Rey | Sevilla - Cartagena | A | Sevilla | €0.92m | €0.16m |
| 24 Oct 2017 | Copa del Rey | Cartagena - Sevilla | H | Cartagena | €0.59m | €0.38m |
| 20 Sep 2017 | Copa del Rey | Talavera - Cartagena | A | Talavera de la Reina | €0.22m | €0.06m |
| 6 Sep 2017 | Copa del Rey | Cartagena - Mirandés | H | Cartagena | €0.29m | €0.20m |
| 30 Aug 2017 | Copa del Rey | Cartagena - UCAM Murcia | H | Cartagena | €0.32m | €0.23m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Cartagena in every fixture played · conservative floor estimate