Club · ITAll periods
Casertana
€0.20m
Attributed economic activation · rank #920
6 fixtures in all periods tracked
Per fixture€0.03m
Best period2018–19 · €0.07m
All periods tracked€0.20m
Competitions1
By competition · All periods
- Coppa Italia6 fixtures€0.20m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Casertana. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Casertana |
|---|---|---|---|---|---|---|
| 4 Aug 2019 | Coppa Italia | Catanzaro - Casertana | A | Vibo Valentia | €0.24m | €0.07m |
| 5 Aug 2018 | Coppa Italia | Livorno - Casertana | A | Livorno | €0.12m | €0.06m |
| 28 Jul 2018 | Coppa Italia | Casertana - AZ Picerno | H | Caserta | €0.02m | €0.01m |
| 30 Jul 2017 | Coppa Italia | Matera - Casertana | A | Matera | €0.05m | €0.02m |
| 7 Aug 2016 | Coppa Italia | Vicenza Virtus - Casertana | A | Vicenza | €0.08m | €0.04m |
| 31 Jul 2016 | Coppa Italia | Casertana - Tuttocuoio | H | Caserta | €0.02m | €0.01m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Casertana in every fixture played · conservative floor estimate