Club · ESPeriod 2025–26
Celta Vigo
€32.4m
Attributed economic activation · rank #54
55 fixtures in season 2025–26
Per fixture€0.59m
Best period2016–17 · €34.8m
All periods tracked€160m
Competitions3
By competition · 2025–26
- Europa League14 fixtures€17.8m
- LaLiga38 fixtures€14.3m
- Copa del Rey3 fixtures€0.26m
Fixtures · 2025–26
Whole-event activation of every assessed fixture, and the share attributed to Celta Vigo. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Celta Vigo |
|---|---|---|---|---|---|---|
| 23 May 2026 | LaLiga | Celta Vigo - Sevilla | H | Vigo | €0.85m | €0.73m |
| 17 May 2026 | LaLiga | Athletic Club - Celta Vigo | A | Bilbao | €1.8m | €0.05m |
| 12 May 2026 | LaLiga | Celta Vigo - Levante | H | Vigo | €0.78m | €0.66m |
| 9 May 2026 | LaLiga | Atlético de Madrid - Celta Vigo | A | Madrid | €2.8m | €0.08m |
| 3 May 2026 | LaLiga | Celta Vigo - Elche | H | Vigo | €0.62m | €0.52m |
| 26 Apr 2026 | LaLiga | Villarreal - Celta Vigo | A | Vila-real | €0.68m | €0.05m |
| 22 Apr 2026 | LaLiga | FC Barcelona - Celta Vigo | A | Barcelona | €3.0m | €0.07m |
| 16 Apr 2026 | Europa League | Celta Vigo - SC Freiburg | H | Vigo | €3.3m | €2.4m |
| 12 Apr 2026 | LaLiga | Celta Vigo - Real Oviedo | H | Vigo | €0.82m | €0.70m |
| 9 Apr 2026 | Europa League | SC Freiburg - Celta Vigo | A | Freiburg im Breisgau | €5.0m | €0.62m |
| 5 Apr 2026 | LaLiga | Valencia - Celta Vigo | A | València | €2.0m | €0.06m |
| 22 Mar 2026 | LaLiga | Celta Vigo - Alavés | H | Vigo | €0.82m | €0.70m |
| 19 Mar 2026 | Europa League | Olympique Lyonnais - Celta Vigo | A | Décines-Charpieu | €6.7m | €0.65m |
| 15 Mar 2026 | LaLiga | Real Betis - Celta Vigo | A | Seville | €2.3m | €0.05m |
| 12 Mar 2026 | Europa League | Celta Vigo - Olympique Lyonnais | H | Vigo | €3.2m | €2.3m |
| 6 Mar 2026 | LaLiga | Celta Vigo - Real Madrid | H | Vigo | €0.89m | €0.77m |
| 1 Mar 2026 | LaLiga | Girona - Celta Vigo | A | Girona | €0.46m | €0.05m |
| 26 Feb 2026 | Europa League | Celta Vigo - PAOK | H | Vigo | €2.6m | €2.1m |
| 22 Feb 2026 | LaLiga | Celta Vigo - Mallorca | H | Vigo | €0.80m | €0.68m |
| 19 Feb 2026 | Europa League | PAOK - Celta Vigo | A | Thessaloniki | €3.3m | €0.40m |
| 14 Feb 2026 | LaLiga | Espanyol - Celta Vigo | A | Cornellà de Llobregat | €1.4m | €0.07m |
| 6 Feb 2026 | LaLiga | Celta Vigo - Osasuna | H | Vigo | €0.76m | €0.64m |
| 1 Feb 2026 | LaLiga | Getafe - Celta Vigo | A | Getafe | €0.39m | €0.08m |
| 29 Jan 2026 | Europa League | Crvena Zvezda - Celta Vigo | A | Belgrade | €4.7m | €0.28m |
| 25 Jan 2026 | LaLiga | Real Sociedad - Celta Vigo | A | Donostia / San Sebastián | €1.2m | €0.05m |
| 22 Jan 2026 | Europa League | Celta Vigo - LOSC Lille | H | Vigo | €2.5m | €2.0m |
| 18 Jan 2026 | LaLiga | Celta Vigo - Rayo Vallecano | H | Vigo | €0.84m | €0.72m |
| 12 Jan 2026 | LaLiga | Sevilla - Celta Vigo | A | Seville | €1.2m | €0.05m |
| 3 Jan 2026 | LaLiga | Celta Vigo - Valencia | H | Vigo | €0.83m | €0.71m |
| 20 Dec 2025 | LaLiga | Real Oviedo - Celta Vigo | A | Oviedo | €0.95m | €0.05m |
| 17 Dec 2025 | Copa del Rey | Albacete - Celta Vigo | A | Albacete | €0.95m | €0.16m |
| 14 Dec 2025 | LaLiga | Celta Vigo - Athletic Club | H | Vigo | €0.83m | €0.71m |
| 11 Dec 2025 | Europa League | Celta Vigo - Bologna | H | Vigo | €2.5m | €2.0m |
| 7 Dec 2025 | LaLiga | Real Madrid - Celta Vigo | A | Madrid | €3.9m | €0.08m |
| 4 Dec 2025 | Copa del Rey | Sant Andreu - Celta Vigo | A | Barcelona | €0.35m | €0.08m |
| 30 Nov 2025 | LaLiga | Celta Vigo - Espanyol | H | Vigo | €0.81m | €0.69m |
| 27 Nov 2025 | Europa League | Ludogorets - Celta Vigo | A | Razgrad | €0.39m | €0.17m |
| 22 Nov 2025 | LaLiga | Alavés - Celta Vigo | A | Vitoria-Gasteiz | €0.67m | €0.05m |
| 9 Nov 2025 | LaLiga | Celta Vigo - FC Barcelona | H | Vigo | €0.88m | €0.76m |
| 6 Nov 2025 | Europa League | GNK Dinamo - Celta Vigo | A | Zagreb | €2.6m | €0.32m |
| 2 Nov 2025 | LaLiga | Levante - Celta Vigo | A | València | €0.88m | €0.06m |
| 30 Oct 2025 | Copa del Rey | Puerto de Vega - Celta Vigo | A | — | €0.05m | €0.02m |
| 26 Oct 2025 | LaLiga | Osasuna - Celta Vigo | A | Pamplona | €0.81m | €0.05m |
| 23 Oct 2025 | Europa League | Celta Vigo - Nice | H | Vigo | €2.6m | €2.1m |
| 19 Oct 2025 | LaLiga | Celta Vigo - Real Sociedad | H | Vigo | €0.77m | €0.66m |
| 5 Oct 2025 | LaLiga | Celta Vigo - Atlético de Madrid | H | Vigo | €0.84m | €0.72m |
| 2 Oct 2025 | Europa League | Celta Vigo - PAOK | H | Vigo | €2.6m | €2.1m |
| 28 Sep 2025 | LaLiga | Elche - Celta Vigo | A | Elche | €1.1m | €0.05m |
| 25 Sep 2025 | Europa League | VfB Stuttgart - Celta Vigo | A | Stuttgart | €7.6m | €0.30m |
| 21 Sep 2025 | LaLiga | Rayo Vallecano - Celta Vigo | A | Madrid | €0.69m | €0.08m |
| 14 Sep 2025 | LaLiga | Celta Vigo - Girona | H | Vigo | €0.76m | €0.65m |
| 31 Aug 2025 | LaLiga | Celta Vigo - Villarreal | H | Vigo | €0.82m | €0.70m |
| 27 Aug 2025 | LaLiga | Celta Vigo - Real Betis | H | Vigo | €0.82m | €0.70m |
| 23 Aug 2025 | LaLiga | Mallorca - Celta Vigo | A | Palma | €0.66m | €0.05m |
| 17 Aug 2025 | LaLiga | Celta Vigo - Getafe | H | Vigo | €0.83m | €0.71m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Celta Vigo in every fixture played · conservative floor estimate