Club · GBPeriod 2018–19
Celtic
€25.1m
Attributed economic activation · rank #59
8 fixtures in season 2018–19
Per fixture€3.1m
Best period2024–25 · €31.3m
All periods tracked€223m
Competitions1
By competition · 2018–19
- Europa League8 fixtures€25.1m
Fixtures · 2018–19
Whole-event activation of every assessed fixture, and the share attributed to Celtic. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Celtic |
|---|---|---|---|---|---|---|
| 21 Feb 2019 | Europa League | Valencia - Celtic | A | València | €5.2m | €0.58m |
| 14 Feb 2019 | Europa League | Celtic - Valencia | H | Glasgow | €8.0m | €6.8m |
| 13 Dec 2018 | Europa League | Celtic - Salzburg | H | Glasgow | €6.8m | €6.0m |
| 29 Nov 2018 | Europa League | Rosenborg - Celtic | A | Trondheim | €2.2m | €0.36m |
| 8 Nov 2018 | Europa League | Celtic - RB Leipzig | H | Glasgow | €6.6m | €5.8m |
| 25 Oct 2018 | Europa League | RB Leipzig - Celtic | A | Leipzig | €4.8m | €0.29m |
| 4 Oct 2018 | Europa League | Salzburg - Celtic | A | Wals-Siezenheim | €3.5m | €0.34m |
| 20 Sep 2018 | Europa League | Celtic - Rosenborg | H | Glasgow | €5.6m | €4.9m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Celtic in every fixture played · conservative floor estimate