Club · CLPeriod 2019
Compostela
€6.0m
Attributed economic activation · rank #18
6 fixtures in calendar year 2019
Per fixture€1.00m
Best period2019 · €6.0m
All periods tracked€8.7m
Competitions1
By competition · 2019
- Libertadores6 fixtures€6.0m
Fixtures · 2019
Whole-event activation of every assessed fixture, and the share attributed to Compostela. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Compostela |
|---|---|---|---|---|---|---|
| 9 May 2019 | Libertadores | Godoy Cruz - Compostela | A | Mendoza | €1.3m | €0.22m |
| 23 Apr 2019 | Libertadores | Compostela - Olimpia | H | Concepción | €2.1m | €1.8m |
| 10 Apr 2019 | Libertadores | Sporting Cristal - Compostela | A | Lima | €0.78m | €0.26m |
| 3 Apr 2019 | Libertadores | Compostela - Godoy Cruz | H | Concepción | €2.1m | €1.8m |
| 12 Mar 2019 | Libertadores | Olimpia - Compostela | A | Asunción | €1.1m | €0.17m |
| 6 Mar 2019 | Libertadores | Compostela - Sporting Cristal | H | Concepción | €2.1m | €1.8m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Compostela in every fixture played · conservative floor estimate