Club · FRAll periods
Croix Football Iris Club
€0.24m
Attributed economic activation · rank #874
5 fixtures in all periods tracked
Per fixture€0.05m
Best period2018–19 · €0.13m
All periods tracked€0.24m
Competitions1
By season
By competition · All periods
- Coupe de France5 fixtures€0.24m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Croix Football Iris Club. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To club |
|---|---|---|---|---|---|---|
| 19 Dec 2025 | Coupe de France | Croix Football Iris Club - Stade Reims | H | Croix | €0.15m | €0.03m |
| 5 Feb 2019 | Coupe de France | Croix Football Iris Club - Dijon | H | Croix | €0.16m | €0.04m |
| 23 Jan 2019 | Coupe de France | Marignane Gignac - Croix Football Iris Club | A | Marignane | €0.09m | €0.06m |
| 5 Jan 2019 | Coupe de France | Croix Football Iris Club - US Raon-l'Étape | H | Croix | €0.13m | €0.03m |
| 8 Jan 2017 | Coupe de France | Croix Football Iris Club - Saint-Étienne | H | Lille | €0.36m | €0.08m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Croix Football Iris Club in every fixture played · conservative floor estimate