Club · RUPeriod 2019–20
CSKA Moscow
€7.1m
Attributed economic activation · rank #122
6 fixtures in season 2019–20
Per fixture€1.2m
Best period2018–19 · €25.4m
All periods tracked€64.9m
Competitions1
By competition · 2019–20
- Europa League6 fixtures€7.1m
Fixtures · 2019–20
Whole-event activation of every assessed fixture, and the share attributed to CSKA Moscow. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To CSKA Moscow |
|---|---|---|---|---|---|---|
| 12 Dec 2019 | Europa League | Espanyol - CSKA Moscow | A | Cornellà de Llobregat | €1.7m | €0.40m |
| 28 Nov 2019 | Europa League | CSKA Moscow - Ludogorets | H | Moscow | €1.9m | €1.4m |
| 7 Nov 2019 | Europa League | Ferencváros - CSKA Moscow | A | Budapest | €2.6m | €0.34m |
| 24 Oct 2019 | Europa League | CSKA Moscow - Ferencváros | H | Moscow | €2.7m | €2.1m |
| 3 Oct 2019 | Europa League | CSKA Moscow - Espanyol | H | Moscow | €3.3m | €2.6m |
| 19 Sep 2019 | Europa League | Ludogorets - CSKA Moscow | A | Razgrad | €0.69m | €0.17m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to CSKA Moscow in every fixture played · conservative floor estimate