Club · GBAll periods
Curzon Ashton
€0.25m
Attributed economic activation · rank #870
7 fixtures in all periods tracked
Per fixture€0.04m
Best period2016–17 · €0.09m
All periods tracked€0.25m
Competitions1
By competition · All periods
- FA Cup7 fixtures€0.25m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Curzon Ashton. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Curzon Ashton |
|---|---|---|---|---|---|---|
| 3 Nov 2024 | FA Cup | Curzon Ashton - Mansfield Town | H | Ashton-under-Lyne | €0.12m | €0.06m |
| 4 Nov 2023 | FA Cup | Curzon Ashton - Barnet | H | Ashton-under-Lyne | €0.03m | €0.01m |
| 15 Nov 2022 | FA Cup | Cambridge United - Curzon Ashton | A | Cambridge | €0.11m | €0.05m |
| 6 Nov 2022 | FA Cup | Curzon Ashton - Cambridge United | H | Ashton-under-Lyne | €0.08m | €0.04m |
| 4 Dec 2016 | FA Cup | Curzon Ashton - AFC Wimbledon | H | Ashton-under-Lyne | €0.08m | €0.04m |
| 14 Nov 2016 | FA Cup | Curzon Ashton - Westfields | H | Ashton-under-Lyne | €0.05m | €0.02m |
| 5 Nov 2016 | FA Cup | Westfields - Curzon Ashton | A | — | €0.06m | €0.03m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Curzon Ashton in every fixture played · conservative floor estimate