Club · ARPeriod 2020
Defensa y Justicia
€5.0m
Attributed economic activation · rank #19
6 fixtures in calendar year 2020
Per fixture€0.84m
Best period2021 · €6.9m
All periods tracked€11.9m
Competitions1
Fixtures · 2020
Whole-event activation of every assessed fixture, and the share attributed to Defensa y Justicia. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To club |
|---|---|---|---|---|---|---|
| 20 Oct 2020 | Libertadores | Santos - Defensa y Justicia | A | Santos | €0.69m | €0.16m |
| 1 Oct 2020 | Libertadores | Delfín - Defensa y Justicia | A | Manta | €1.1m | €0.20m |
| 23 Sep 2020 | Libertadores | Defensa y Justicia - Olimpia | H | Florencio Varela | €1.9m | €1.5m |
| 17 Sep 2020 | Libertadores | Defensa y Justicia - Delfín | H | Florencio Varela | €1.9m | €1.5m |
| 11 Mar 2020 | Libertadores | Olimpia - Defensa y Justicia | A | Asunción | €1.1m | €0.17m |
| 3 Mar 2020 | Libertadores | Defensa y Justicia - Santos | H | Florencio Varela | €1.9m | €1.5m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Defensa y Justicia in every fixture played · conservative floor estimate