Club · CLPeriod 2017
Deportes Iquique
€0.84m
Attributed economic activation · rank #41
6 fixtures in calendar year 2017
Per fixture€0.14m
Best period2025 · €1.7m
All periods tracked€2.6m
Competitions1
By calendar year
By competition · 2017
- Libertadores6 fixtures€0.84m
Fixtures · 2017
Whole-event activation of every assessed fixture, and the share attributed to Deportes Iquique. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Deportes Iquique |
|---|---|---|---|---|---|---|
| 25 May 2017 | Libertadores | Guaraní - Deportes Iquique | A | Asunción | €0.23m | €0.15m |
| 3 May 2017 | Libertadores | Deportes Iquique - Grêmio | H | Calama | €0.26m | €0.07m |
| 25 Apr 2017 | Libertadores | Deportes Iquique - Zamora | H | Calama | €0.35m | €0.13m |
| 19 Apr 2017 | Libertadores | Zamora - Deportes Iquique | A | Barinas | €0.58m | €0.26m |
| 11 Apr 2017 | Libertadores | Grêmio - Deportes Iquique | A | Porto Alegre | €2.0m | €0.14m |
| 7 Mar 2017 | Libertadores | Deportes Iquique - Guaraní | H | Calama | €0.31m | €0.09m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Deportes Iquique in every fixture played · conservative floor estimate