Club · COPeriod 2016
Deportivo Cali
€4.1m
Attributed economic activation · rank #24
6 fixtures in calendar year 2016
Per fixture€0.69m
Best period2016 · €4.1m
All periods tracked€7.3m
Competitions1
Fixtures · 2016
Whole-event activation of every assessed fixture, and the share attributed to Deportivo Cali. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Deportivo Cali |
|---|---|---|---|---|---|---|
| 20 Apr 2016 | Libertadores | Boca Juniors - Deportivo Cali | A | Buenos Aires | €3.3m | €0.15m |
| 14 Apr 2016 | Libertadores | Deportivo Cali - Bolívar | H | Palmira | €0.16m | €0.04m |
| 7 Apr 2016 | Libertadores | Racing Club - Deportivo Cali | A | Avellaneda | €3.3m | €0.24m |
| 17 Mar 2016 | Libertadores | Deportivo Cali - Racing Club | H | Palmira | €1.6m | €1.3m |
| 3 Mar 2016 | Libertadores | Bolívar - Deportivo Cali | A | La Paz | €1.2m | €0.12m |
| 24 Feb 2016 | Libertadores | Deportivo Cali - Boca Juniors | H | Palmira | €2.7m | €2.3m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Deportivo Cali in every fixture played · conservative floor estimate