Club · VEPeriod 2021
Deportivo La Guaira
€7.8m
Attributed economic activation · rank #13
6 fixtures in calendar year 2021
Per fixture€1.3m
Best period2021 · €7.8m
All periods tracked€20.3m
Competitions1
Fixtures · 2021
Whole-event activation of every assessed fixture, and the share attributed to Deportivo La Guaira. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To club |
|---|---|---|---|---|---|---|
| 25 May 2021 | Libertadores | Atlético Mineiro - Deportivo La Guaira | A | Belo Horizonte | €2.0m | €0.14m |
| 19 May 2021 | Libertadores | América de Cali - Deportivo La Guaira | A | Santa Cruz de la Sierra | €3.0m | €0.38m |
| 12 May 2021 | Libertadores | Deportivo La Guaira - Cerro Porteño | H | Caracas | €2.9m | €2.4m |
| 6 May 2021 | Libertadores | Deportivo La Guaira - América de Cali | H | Caracas | €2.9m | €2.4m |
| 28 Apr 2021 | Libertadores | Cerro Porteño - Deportivo La Guaira | A | Asunción | €1.7m | €0.17m |
| 21 Apr 2021 | Libertadores | Deportivo La Guaira - Atlético Mineiro | H | Caracas | €2.9m | €2.4m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Deportivo La Guaira in every fixture played · conservative floor estimate