Club · FRAll periods
Dijon
€3.2m
Attributed economic activation · rank #436
12 fixtures in all periods tracked
Per fixture€0.26m
Best period2019–20 · €1.7m
All periods tracked€3.2m
Competitions1
By competition · All periods
- Coupe de France12 fixtures€3.2m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Dijon. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Dijon |
|---|---|---|---|---|---|---|
| 20 Dec 2024 | Coupe de France | Estudiantes - Dijon | A | Espaly-Saint-Marcel | €0.09m | €0.06m |
| 12 Feb 2020 | Coupe de France | Dijon - Paris Saint-Germain | H | Dijon | €1.1m | €0.89m |
| 28 Jan 2020 | Coupe de France | FC Limonest Saint-Didier - Dijon | A | Limonest | €0.20m | €0.13m |
| 19 Jan 2020 | Coupe de France | Dijon - Nîmes | H | Dijon | €0.62m | €0.41m |
| 5 Jan 2020 | Coupe de France | Valenciennes - Dijon | A | Valenciennes | €0.35m | €0.25m |
| 26 Feb 2019 | Coupe de France | Paris Saint-Germain - Dijon | A | Paris | €6.1m | €0.31m |
| 5 Feb 2019 | Coupe de France | Croix Football Iris Club - Dijon | A | Croix | €0.16m | €0.10m |
| 23 Jan 2019 | Coupe de France | Saint-Étienne - Dijon | A | Saint-Étienne | €0.60m | €0.14m |
| 5 Jan 2019 | Coupe de France | SC Schiltigheim - Dijon | A | Schiltigheim | €0.16m | €0.12m |
| 7 Jan 2018 | Coupe de France | Strasbourg - Dijon | A | Strasbourg | €1.4m | €0.31m |
| 31 Jan 2017 | Coupe de France | Bordeaux - Dijon | A | Bordeaux | €0.48m | €0.17m |
| 7 Jan 2017 | Coupe de France | CS Louhans-Cuiseaux - Dijon | A | Louhans | €0.44m | €0.28m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Dijon in every fixture played · conservative floor estimate