Club · GBAll periods
Dover Athletic
€0.24m
Attributed economic activation · rank #876
5 fixtures in all periods tracked
Per fixture€0.05m
Best period2019–20 · €0.10m
All periods tracked€0.24m
Competitions1
By season
By competition · All periods
- FA Cup5 fixtures€0.24m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Dover Athletic. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Dover Athletic |
|---|---|---|---|---|---|---|
| 1 Dec 2019 | FA Cup | Peterborough United - Dover Athletic | A | Peterborough | €0.21m | €0.06m |
| 10 Nov 2019 | FA Cup | Dover Athletic - Southend United | H | Dover | €0.09m | €0.04m |
| 10 Nov 2018 | FA Cup | Bury - Dover Athletic | A | Bury | €0.11m | €0.05m |
| 17 Nov 2016 | FA Cup | Dover Athletic - Cambridge United | H | Dover | €0.06m | €0.03m |
| 5 Nov 2016 | FA Cup | Cambridge United - Dover Athletic | A | Cambridge | €0.13m | €0.06m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Dover Athletic in every fixture played · conservative floor estimate