Club · LUPeriod 2019–20
Dudelange
€1.0m
Attributed economic activation · rank #182
6 fixtures in season 2019–20
Per fixture€0.17m
Best period2018–19 · €3.0m
All periods tracked€4.1m
Competitions1
By season
By competition · 2019–20
- Europa League6 fixtures€1.0m
Fixtures · 2019–20
Whole-event activation of every assessed fixture, and the share attributed to Dudelange. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Dudelange |
|---|---|---|---|---|---|---|
| 12 Dec 2019 | Europa League | Qarabağ - Dudelange | A | Baku | €0.54m | €0.21m |
| 28 Nov 2019 | Europa League | Dudelange - APOEL | H | Luxembourg | €0.49m | €0.10m |
| 7 Nov 2019 | Europa League | Dudelange - Sevilla | H | Luxembourg | €0.48m | €0.09m |
| 24 Oct 2019 | Europa League | Sevilla - Dudelange | A | Sevilla | €3.1m | €0.26m |
| 3 Oct 2019 | Europa League | Dudelange - Qarabağ | H | Luxembourg | €0.51m | €0.10m |
| 19 Sep 2019 | Europa League | APOEL - Dudelange | A | Nicosia | €1.1m | €0.28m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Dudelange in every fixture played · conservative floor estimate