Club · IEAll periods
Dundalk
€2.7m
Attributed economic activation · rank #453
6 fixtures in all periods tracked
Per fixture€0.45m
Best period2016–17 · €2.7m
All periods tracked€2.7m
Competitions1
By season
By competition · All periods
- Europa League6 fixtures€2.7m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Dundalk. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Dundalk |
|---|---|---|---|---|---|---|
| 8 Dec 2016 | Europa League | M. Tel-Aviv - Dundalk | A | Tel Aviv | €2.2m | €0.56m |
| 24 Nov 2016 | Europa League | Dundalk - AZ Alkmaar | H | Dublin | €1.2m | €0.54m |
| 3 Nov 2016 | Europa League | Zenit - Dundalk | A | Saint Petersburg | €1.5m | €0.18m |
| 20 Oct 2016 | Europa League | Dundalk - Zenit | H | Dublin | €1.2m | €0.54m |
| 29 Sep 2016 | Europa League | Dundalk - M. Tel-Aviv | H | Dublin | €1.2m | €0.55m |
| 15 Sep 2016 | Europa League | AZ Alkmaar - Dundalk | A | Alkmaar | €1.5m | €0.34m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Dundalk in every fixture played · conservative floor estimate