Club · ESAll periods
Ebro
€1.1m
Attributed economic activation · rank #616
9 fixtures in all periods tracked
Per fixture€0.12m
Best period2018–19 · €0.76m
All periods tracked€1.1m
Competitions1
By season
By competition · All periods
- Copa del Rey9 fixtures€1.1m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Ebro. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Ebro |
|---|---|---|---|---|---|---|
| 30 Nov 2021 | Copa del Rey | Ebro - Celta Vigo | H | — | €0.32m | €0.23m |
| 23 Jan 2020 | Copa del Rey | Ebro - Leganés | H | — | €0.14m | €0.04m |
| 11 Jan 2020 | Copa del Rey | Ebro - Ponferradina | H | — | €0.12m | €0.06m |
| 17 Dec 2019 | Copa del Rey | UP Langreo - Ebro | A | Langreo | €0.03m | €0.02m |
| 4 Dec 2018 | Copa del Rey | Valencia - Ebro | A | València | €1.8m | €0.16m |
| 30 Oct 2018 | Copa del Rey | Ebro - Valencia | H | — | €0.78m | €0.55m |
| 17 Oct 2018 | Copa del Rey | Ebro - Lleida Esportiu | H | — | €0.03m | €0.01m |
| 12 Sep 2018 | Copa del Rey | Ebro - Real Murcia | H | — | €0.02m | €0.01m |
| 5 Sep 2018 | Copa del Rey | Marbella - Ebro | A | Marbella | €0.03m | €0.01m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Ebro in every fixture played · conservative floor estimate