Club · DEAll periods
Eintracht Trier
€1.8m
Attributed economic activation · rank #530
5 fixtures in all periods tracked
Per fixture€0.36m
Best period2019–20 · €0.85m
All periods tracked€1.8m
Competitions2
By competition · All periods
- Coupe de France3 fixtures€0.98m
- DFB-Pokal2 fixtures€0.81m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Eintracht Trier. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Eintracht Trier |
|---|---|---|---|---|---|---|
| 22 Aug 2026 | DFB-Pokal | Eintracht Trier - RB Leipzig | H | Trier | €0.47m | €0.36m |
| 20 Jan 2024 | Coupe de France | Eintracht Trier - Brest | H | Trélissac | €0.16m | €0.05m |
| 6 Jan 2024 | Coupe de France | AS Fabrègues - Eintracht Trier | A | Fabrègues | €0.12m | €0.09m |
| 5 Jan 2020 | Coupe de France | Eintracht Trier - Olympique de Marseille | H | Limoges | €1.2m | €0.85m |
| 22 Aug 2016 | DFB-Pokal | Eintracht Trier - Borussia Dortmund | H | Trier | €0.56m | €0.45m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Eintracht Trier in every fixture played · conservative floor estimate