Club · DEAll periods
Energie Cottbus
€6.9m
Attributed economic activation · rank #341
8 fixtures in all periods tracked
Per fixture€0.86m
Best period2025–26 · €2.2m
All periods tracked€6.9m
Competitions1
By competition · All periods
- DFB-Pokal8 fixtures€6.9m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Energie Cottbus. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Energie Cottbus |
|---|---|---|---|---|---|---|
| 22 Aug 2026 | DFB-Pokal | Energie Cottbus - FC Augsburg | H | Cottbus | €0.75m | €0.62m |
| 28 Oct 2025 | DFB-Pokal | Energie Cottbus - RB Leipzig | H | Cottbus | €1.7m | €1.4m |
| 16 Aug 2025 | DFB-Pokal | Energie Cottbus - Hannover 96 | H | Cottbus | €0.94m | €0.79m |
| 19 Aug 2024 | DFB-Pokal | Energie Cottbus - Werder Bremen | H | Cottbus | €1.0m | €0.89m |
| 1 Aug 2022 | DFB-Pokal | Energie Cottbus - Werder Bremen | H | Cottbus | €1.0m | €0.89m |
| 12 Aug 2019 | DFB-Pokal | Energie Cottbus - FC Bayern München | H | Cottbus | €1.1m | €0.92m |
| 20 Aug 2018 | DFB-Pokal | Energie Cottbus - SC Freiburg | H | Cottbus | €0.79m | €0.66m |
| 13 Aug 2017 | DFB-Pokal | Energie Cottbus - VfB Stuttgart | H | Cottbus | €0.91m | €0.77m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Energie Cottbus in every fixture played · conservative floor estimate