Club · ESPeriod 2026–27
FC Barcelona
€14.8m
Attributed economic activation · rank #6
8 fixtures in season 2026–27
Per fixture€1.8m
Best period2018–19 · €184m
All periods tracked€1.13bn
Competitions2
By competition · 2026–27
- LaLiga7 fixtures€8.4m
- Champions League1 fixture€6.4m
Fixtures · 2026–27
Whole-event activation of every assessed fixture, and the share attributed to FC Barcelona. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To FC Barcelona |
|---|---|---|---|---|---|---|
| 19 Sep 2026 | LaLiga | Sevilla - FC Barcelona | A | Sevilla | €2.0m | €0.06m |
| 16 Sep 2026 | LaLiga | FC Barcelona - Racing Santander | H | Barcelona | €2.7m | €2.4m |
| 13 Sep 2026 | LaLiga | Levante - FC Barcelona | A | València | €1.0m | €0.06m |
| 9 Sep 2026 | Champions League | FC Barcelona - Feyenoord | H | Barcelona | €7.4m | €6.4m |
| 6 Sep 2026 | LaLiga | Valencia - FC Barcelona | A | València | €2.1m | €0.06m |
| 31 Aug 2026 | LaLiga | FC Barcelona - Rayo Vallecano | H | Barcelona | €3.1m | €2.8m |
| 27 Aug 2026 | LaLiga | FC Barcelona - Athletic Club | H | Barcelona | €3.2m | €2.9m |
| 23 Aug 2026 | LaLiga | Elche - FC Barcelona | A | Elche | €1.2m | €0.08m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to FC Barcelona in every fixture played · conservative floor estimate