Club · TRPeriod 2025–26
Fenerbahçe
€36.0m
Attributed economic activation · rank #52
10 fixtures in season 2025–26
Per fixture€3.6m
Best period2024–25 · €42.9m
All periods tracked€209m
Competitions1
By competition · 2025–26
- Europa League10 fixtures€36.0m
Fixtures · 2025–26
Whole-event activation of every assessed fixture, and the share attributed to Fenerbahçe. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Fenerbahçe |
|---|---|---|---|---|---|---|
| 26 Feb 2026 | Europa League | Nottingham Forest - Fenerbahçe | A | Nottingham | €3.7m | €0.32m |
| 19 Feb 2026 | Europa League | Fenerbahçe - Nottingham Forest | H | Istanbul | €8.3m | €7.1m |
| 29 Jan 2026 | Europa League | FCSB - Fenerbahçe | A | Bucharest | €2.8m | €0.23m |
| 22 Jan 2026 | Europa League | Fenerbahçe - Aston Villa | H | Istanbul | €8.7m | €7.4m |
| 11 Dec 2025 | Europa League | Brann - Fenerbahçe | A | Bergen | €2.5m | €0.38m |
| 27 Nov 2025 | Europa League | Fenerbahçe - Ferencváros | H | Istanbul | €7.9m | €6.7m |
| 6 Nov 2025 | Europa League | Viktoria Plzeň - Fenerbahçe | A | Plzeň | €1.1m | €0.23m |
| 23 Oct 2025 | Europa League | Fenerbahçe - VfB Stuttgart | H | Istanbul | €8.1m | €6.9m |
| 2 Oct 2025 | Europa League | Fenerbahçe - Nice | H | Istanbul | €7.4m | €6.3m |
| 24 Sep 2025 | Europa League | GNK Dinamo - Fenerbahçe | A | Zagreb | €1.9m | €0.32m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Fenerbahçe in every fixture played · conservative floor estimate