Club · GBPeriod 2022–23
Fleetwood Town
€0.39m
Attributed economic activation · rank #246
6 fixtures in season 2022–23
Per fixture€0.06m
Best period2017–18 · €0.42m
All periods tracked€1.7m
Competitions1
By competition · 2022–23
- FA Cup6 fixtures€0.39m
Fixtures · 2022–23
Whole-event activation of every assessed fixture, and the share attributed to Fleetwood Town. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Fleetwood Town |
|---|---|---|---|---|---|---|
| 1 Mar 2023 | FA Cup | Burnley - Fleetwood Town | A | Burnley | €0.85m | €0.07m |
| 7 Feb 2023 | FA Cup | Fleetwood Town - Sheffield Wednesday | H | Fleetwood | €0.14m | €0.07m |
| 28 Jan 2023 | FA Cup | Sheffield Wednesday - Fleetwood Town | A | Sheffield | €0.84m | €0.07m |
| 7 Jan 2023 | FA Cup | Fleetwood Town - Queens Park Rangers | H | Fleetwood | €0.15m | €0.08m |
| 27 Nov 2022 | FA Cup | Ebbsfleet United - Fleetwood Town | A | Northfleet | €0.14m | €0.06m |
| 5 Nov 2022 | FA Cup | Fleetwood Town - Oxford City | H | Fleetwood | €0.07m | €0.03m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Fleetwood Town in every fixture played · conservative floor estimate