Club · BRPeriod 2024
Fluminense
€17.0m
Attributed economic activation · rank #8
10 fixtures in calendar year 2024
Per fixture€1.7m
Best period2023 · €33.0m
All periods tracked€85.2m
Competitions1
By calendar year
By competition · 2024
- Libertadores10 fixtures€17.0m
Fixtures · 2024
Whole-event activation of every assessed fixture, and the share attributed to Fluminense. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Fluminense |
|---|---|---|---|---|---|---|
| 25 Sep 2024 | Libertadores | Atlético Mineiro - Fluminense | A | Belo Horizonte | €3.6m | €0.31m |
| 18 Sep 2024 | Libertadores | Fluminense - Atlético Mineiro | H | Rio de Janeiro | €4.8m | €4.1m |
| 20 Aug 2024 | Libertadores | Fluminense - Grêmio | H | Rio de Janeiro | €4.2m | €3.5m |
| 13 Aug 2024 | Libertadores | Grêmio - Fluminense | A | Curitiba | €1.4m | €0.26m |
| 29 May 2024 | Libertadores | Fluminense - Alianza Lima | H | Rio de Janeiro | €2.9m | €2.5m |
| 16 May 2024 | Libertadores | Fluminense - Cerro Porteño | H | Rio de Janeiro | €3.2m | €2.7m |
| 9 May 2024 | Libertadores | Colo-Colo - Fluminense | A | Santiago | €5.7m | €0.32m |
| 25 Apr 2024 | Libertadores | Cerro Porteño - Fluminense | A | Asunción | €2.0m | €0.17m |
| 9 Apr 2024 | Libertadores | Fluminense - Colo-Colo | H | Rio de Janeiro | €3.3m | €2.9m |
| 3 Apr 2024 | Libertadores | Alianza Lima - Fluminense | A | Lima | €2.2m | €0.26m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Fluminense in every fixture played · conservative floor estimate