Club · TRPeriod 2025–26
Galatasaray
€57.5m
Attributed economic activation · rank #30
12 fixtures in season 2025–26
Per fixture€4.8m
Best period2025–26 · €57.5m
All periods tracked€221m
Competitions1
By competition · 2025–26
- Champions League12 fixtures€57.5m
Fixtures · 2025–26
Whole-event activation of every assessed fixture, and the share attributed to Galatasaray. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Galatasaray |
|---|---|---|---|---|---|---|
| 18 Mar 2026 | Champions League | Liverpool - Galatasaray | A | Liverpool | €7.7m | €0.49m |
| 10 Mar 2026 | Champions League | Galatasaray - Liverpool | H | Istanbul | €13.1m | €10.9m |
| 25 Feb 2026 | Champions League | Juventus - Galatasaray | A | Torino | €4.9m | €0.26m |
| 17 Feb 2026 | Champions League | Galatasaray - Juventus | H | Istanbul | €10.4m | €9.1m |
| 28 Jan 2026 | Champions League | Manchester City - Galatasaray | A | Manchester | €5.2m | €0.35m |
| 21 Jan 2026 | Champions League | Galatasaray - Atlético de Madrid | H | Istanbul | €10.1m | €8.8m |
| 9 Dec 2025 | Champions League | Monaco - Galatasaray | A | Monaco | €4.5m | €1.3m |
| 25 Nov 2025 | Champions League | Galatasaray - Union SG | H | Istanbul | €9.5m | €8.2m |
| 5 Nov 2025 | Champions League | Ajax - Galatasaray | A | Amsterdam | €10.8m | €0.54m |
| 22 Oct 2025 | Champions League | Galatasaray - Bodø/Glimt | H | Istanbul | €9.5m | €8.2m |
| 30 Sep 2025 | Champions League | Galatasaray - Liverpool | H | Istanbul | €10.6m | €9.2m |
| 18 Sep 2025 | Champions League | Eintracht Frankfurt - Galatasaray | A | Frankfurt am Main | €9.2m | €0.37m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Galatasaray in every fixture played · conservative floor estimate