Club · ESPeriod 2025–26
Getafe
€7.5m
Attributed economic activation · rank #134
41 fixtures in season 2025–26
Per fixture€0.18m
Best period2019–20 · €13.5m
All periods tracked€84.9m
Competitions2
By competition · 2025–26
- LaLiga38 fixtures€7.2m
- Copa del Rey3 fixtures€0.26m
Fixtures · 2025–26
Whole-event activation of every assessed fixture, and the share attributed to Getafe. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Getafe |
|---|---|---|---|---|---|---|
| 23 May 2026 | LaLiga | Getafe - Osasuna | H | Getafe | €0.45m | €0.34m |
| 17 May 2026 | LaLiga | Elche - Getafe | A | Elche | €1.1m | €0.05m |
| 13 May 2026 | LaLiga | Getafe - Mallorca | H | Getafe | €0.38m | €0.27m |
| 10 May 2026 | LaLiga | Real Oviedo - Getafe | A | Oviedo | €0.77m | €0.05m |
| 3 May 2026 | LaLiga | Getafe - Rayo Vallecano | H | Getafe | €0.41m | €0.30m |
| 25 Apr 2026 | LaLiga | Getafe - FC Barcelona | H | Getafe | €0.50m | €0.38m |
| 22 Apr 2026 | LaLiga | Real Sociedad - Getafe | A | Donostia / San Sebastián | €1.3m | €0.05m |
| 13 Apr 2026 | LaLiga | Levante - Getafe | A | València | €0.82m | €0.06m |
| 5 Apr 2026 | LaLiga | Getafe - Athletic Club | H | Getafe | €0.41m | €0.30m |
| 21 Mar 2026 | LaLiga | Espanyol - Getafe | A | Cornellà de Llobregat | €1.4m | €0.07m |
| 14 Mar 2026 | LaLiga | Atlético de Madrid - Getafe | A | Madrid | €3.1m | €0.08m |
| 8 Mar 2026 | LaLiga | Getafe - Real Betis | H | Getafe | €0.46m | €0.35m |
| 2 Mar 2026 | LaLiga | Real Madrid - Getafe | A | Madrid | €3.4m | €0.08m |
| 22 Feb 2026 | LaLiga | Getafe - Sevilla | H | Getafe | €0.47m | €0.35m |
| 14 Feb 2026 | LaLiga | Getafe - Villarreal | H | Getafe | €0.40m | €0.29m |
| 8 Feb 2026 | LaLiga | Alavés - Getafe | A | Vitoria-Gasteiz | €0.65m | €0.05m |
| 1 Feb 2026 | LaLiga | Getafe - Celta Vigo | H | Getafe | €0.39m | €0.28m |
| 26 Jan 2026 | LaLiga | Girona - Getafe | A | Girona | €0.46m | €0.05m |
| 18 Jan 2026 | LaLiga | Getafe - Valencia | H | Getafe | €0.44m | €0.33m |
| 9 Jan 2026 | LaLiga | Getafe - Real Sociedad | H | Getafe | €0.40m | €0.29m |
| 2 Jan 2026 | LaLiga | Rayo Vallecano - Getafe | A | Madrid | €0.66m | €0.08m |
| 21 Dec 2025 | LaLiga | Real Betis - Getafe | A | Seville | €2.1m | €0.05m |
| 18 Dec 2025 | Copa del Rey | Burgos - Getafe | A | Burgos | €0.63m | €0.16m |
| 13 Dec 2025 | LaLiga | Getafe - Espanyol | H | Getafe | €0.39m | €0.28m |
| 6 Dec 2025 | LaLiga | Villarreal - Getafe | A | Vila-real | €0.69m | €0.05m |
| 2 Dec 2025 | Copa del Rey | Navalcarnero - Getafe | A | Navalcarnero | €0.07m | €0.03m |
| 28 Nov 2025 | LaLiga | Getafe - Elche | H | Getafe | €0.41m | €0.30m |
| 23 Nov 2025 | LaLiga | Getafe - Atlético de Madrid | H | Getafe | €0.52m | €0.40m |
| 9 Nov 2025 | LaLiga | Mallorca - Getafe | A | Palma | €0.71m | €0.05m |
| 31 Oct 2025 | LaLiga | Getafe - Girona | H | Getafe | €0.38m | €0.27m |
| 28 Oct 2025 | Copa del Rey | Inter Valdemoro - Getafe | A | Valdemoro | €0.39m | €0.06m |
| 25 Oct 2025 | LaLiga | Athletic Club - Getafe | A | Bilbao | €1.9m | €0.05m |
| 19 Oct 2025 | LaLiga | Getafe - Real Madrid | H | Getafe | €0.53m | €0.41m |
| 3 Oct 2025 | LaLiga | Osasuna - Getafe | A | Pamplona | €0.80m | €0.05m |
| 27 Sep 2025 | LaLiga | Getafe - Levante | H | Getafe | €0.41m | €0.30m |
| 24 Sep 2025 | LaLiga | Getafe - Alavés | H | Getafe | €0.42m | €0.31m |
| 21 Sep 2025 | LaLiga | FC Barcelona - Getafe | A | Barcelona | €0.30m | €0.07m |
| 13 Sep 2025 | LaLiga | Getafe - Real Oviedo | H | Getafe | €0.46m | €0.34m |
| 29 Aug 2025 | LaLiga | Valencia - Getafe | A | València | €2.1m | €0.06m |
| 25 Aug 2025 | LaLiga | Sevilla - Getafe | A | Seville | €1.4m | €0.05m |
| 17 Aug 2025 | LaLiga | Celta Vigo - Getafe | A | Vigo | €0.83m | €0.05m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Getafe in every fixture played · conservative floor estimate