Club · NLAll periods
Go Ahead Eagles
€5.3m
Attributed economic activation · rank #369
8 fixtures in all periods tracked
Per fixture€0.66m
Best period2025–26 · €5.3m
All periods tracked€5.3m
Competitions1
By season
By competition · All periods
- Europa League8 fixtures€5.3m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Go Ahead Eagles. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Go Ahead Eagles |
|---|---|---|---|---|---|---|
| 29 Jan 2026 | Europa League | Go Ahead Eagles - Braga | H | Deventer | €1.4m | €0.94m |
| 22 Jan 2026 | Europa League | Nice - Go Ahead Eagles | A | Nice | €2.2m | €0.42m |
| 11 Dec 2025 | Europa League | Olympique Lyonnais - Go Ahead Eagles | A | Décines-Charpieu | €3.6m | €0.32m |
| 27 Nov 2025 | Europa League | Go Ahead Eagles - VfB Stuttgart | H | Deventer | €1.4m | €0.93m |
| 6 Nov 2025 | Europa League | Salzburg - Go Ahead Eagles | A | Wals-Siezenheim | €1.6m | €0.34m |
| 23 Oct 2025 | Europa League | Go Ahead Eagles - Aston Villa | H | Deventer | €1.4m | €0.95m |
| 2 Oct 2025 | Europa League | Panathinaikos - Go Ahead Eagles | A | Athens | €3.1m | €0.41m |
| 25 Sep 2025 | Europa League | Go Ahead Eagles - FCSB | H | Deventer | €1.4m | €0.95m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Go Ahead Eagles in every fixture played · conservative floor estimate