Club · FRAll periods
Granville
€1.7m
Attributed economic activation · rank #529
7 fixtures in all periods tracked
Per fixture€0.25m
Best period2019–20 · €1.3m
All periods tracked€1.7m
Competitions1
By competition · All periods
- Coupe de France7 fixtures€1.7m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Granville. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Granville |
|---|---|---|---|---|---|---|
| 7 Jan 2023 | Coupe de France | Granville - Niort | H | Granville | €0.14m | €0.03m |
| 17 Jan 2020 | Coupe de France | Granville - Olympique de Marseille | H | Caen | €1.5m | €1.2m |
| 4 Jan 2020 | Coupe de France | Versailles - Granville | A | Versailles | €0.18m | €0.13m |
| 7 Feb 2018 | Coupe de France | Chambly - Granville | A | Chambly | €0.33m | €0.16m |
| 23 Jan 2018 | Coupe de France | Granville - Concarneau | H | Granville | €0.24m | €0.07m |
| 7 Jan 2018 | Coupe de France | Granville - Bordeaux | H | Granville | €0.31m | €0.06m |
| 8 Jan 2017 | Coupe de France | Granville - Angers | H | Granville | €0.29m | €0.06m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Granville in every fixture played · conservative floor estimate