Club · DEAll periods
Hallescher FC
€3.7m
Attributed economic activation · rank #412
6 fixtures in all periods tracked
Per fixture€0.62m
Best period2016–17 · €1.3m
All periods tracked€3.7m
Competitions1
By competition · All periods
- DFB-Pokal6 fixtures€3.7m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Hallescher FC. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Hallescher FC |
|---|---|---|---|---|---|---|
| 24 Aug 2026 | DFB-Pokal | Hallescher FC - Schalke 04 | H | Halle | €0.73m | €0.60m |
| 17 Aug 2025 | DFB-Pokal | Hallescher FC - FC Augsburg | H | Halle | €0.73m | €0.60m |
| 16 Aug 2024 | DFB-Pokal | Hallescher FC - FC St. Pauli | H | Halle | €0.73m | €0.60m |
| 12 Aug 2019 | DFB-Pokal | Hallescher FC - VfL Wolfsburg | H | Halle | €0.70m | €0.58m |
| 25 Oct 2016 | DFB-Pokal | Hallescher FC - Hamburger SV | H | Halle | €1.2m | €0.92m |
| 20 Aug 2016 | DFB-Pokal | Hallescher FC - 1. FC Kaiserslautern | H | Halle | €0.52m | €0.41m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Hallescher FC in every fixture played · conservative floor estimate